;Resize=(1500,625))
;Resize=(1500,625))
Model overview
Discover all the Mercedes-Benz plug-in hybrids.
Why a plug-in hybrid?
Reasons to opt for a plug-in hybrid.
Technology made simple
What is a plug-in hybrid – All about Mercedes-Benz plug-in hybrid technology.
Optimized technology for lower consumption
More range. More power. Lower consumption.
Mercedes-Benz B 250 e with EQ hybrid technology | Energy consumption weighted combined: XX-XX kWh/100 km plus XX-XX l/100 km | Fuel consumption combined with discharged battery XX-XX l/100 km | CO₂ emissions weighted combined: XX-XX g/km | CO₂-Class weighted combined: X | CO₂-Class with discharged battery: X-X
Mercedes-Benz GLC 300 de 4MATIC with EQ hybrid technology | Energy consumption weighted combined: XX-XX kWh/100 km plus XX-XX l/100 km | Fuel consumption combined with discharged battery XX-XX l/100 km | CO₂ emissions weighted combined: XX-XX g/km | CO₂-Class weighted combined: X | CO₂-Class with discharged battery: X-X
A 250 e Saloon | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
B 250 e | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
GLA 250 e | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
GLC 300 de 4MATIC | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
A 250 e Hatchback with EQ hybrid technology | Energy consumption weighted combined: XX-XX kWh/100 km plus XX-XX l/100 km | Fuel consumption combined with discharged battery XX-XX l/100 km | CO₂ emissions weighted combined: XX-XX g/km | CO₂-Class weighted combined: X | CO₂-Class with discharged battery: X-X
A 250 e Saloon | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
A 250 e Compact Saloon | WLTP: combined fuel consumption, weighted: X.X-X.Xl/100 km; combined electricity consumption, weighted: XX-XX kWh/100 km; combined CO₂-emissions, weighted: XX-XX g/km
Charging & range
Many routes lead to power – charging options.
Charging & range
Many routes lead to power – charging options.
All charging options at a glance.
;Resize=(600,450))
Ranges.
;Resize=(600,450))











































