

| Models | Cylinder arrangement/ number | Displacement (cc) | Rated output (hp at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| S 350 BlueEFFICIENCY | V6 | 3498 | 306/6500 | 250[3] | 7.6–8.0 | 177–186 |
| S 500 BlueEFFICIENCY | V8 | 4663 | 435/5250 | 250[3] | 9.4–9.6 | 219–224 |
| S 600 | V12 | 5513 | 517/5000 | 250[3] | 14.1-14.2 | 329-332 |
| S 63 AMG | V8 | 5461 | 544/5250-5750 | 250[3] | 10.5 | 244 |
| S 65 AMG | V12 | 5980 | 630/4600-5000 | 250[3] | 14.3 | 334 |
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited