

| Model | Displacement (cc) | Rated output (hp at rpm) | Top speed (km/h) | Fuel consumption combined (l/100km) | CO2 emissions (g/km) combined |
|---|---|---|---|---|---|
| C 180 KOMPRESSOR BlueEFFICIENCY | 1597 | 156/5200 | 223 | 7.1-7.7 | 169-187 |
| C 180 BlueEFFICIENCY | 1796 | 156/5000 (115/5000 | 223 | 6.4–6.9 | 148–160 |
| C 200 BlueEFFICIENCY | 1796 | 184/5250 (135/5250 | 235 | 6.4–6.9 | 150–161 |
| C 250 BlueEFFICIENCY | 1796 | 204/5500 | 240 | 6.4–6.9 | 150–161 |
| C 350 BlueEFFICIENCY | 3498 | 306/6500 | 250, electronically limited | 6.8-7.0 | 159–164 |
| C 63 AMG | 6208 | 457/6800 | 250, electronically limited | 12.0 | 280 |
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models