


| Standard roof | ||
|---|---|---|
| Vehicle length (mm) | 5223 | |
| Cargo area (m²) | 4.14 | |
| Cargo capacity (m³) | 5.68 | |
| Max. loading length (mm) [1] | 2897/3099 | |
| Perm. gross vehicle weight (GVW) (kg) | 2770/2940 [2]/3200 [2] [3] | |
| Kerb weight (kg) [4] | 1840 - 1920 | |
| Kerb weight with all-wheel drive (kg) [4] | 1920 | |
| Payload (kg) with GVW of | 2.77 t | 850 - 930 |
| 2.94 t [2] | 1020 - 1100 | |
| 3.2 t [2] [3] | 1360 | |
| Payload (kg) in conjunction with all-wheel drive at a perm. GVW of | 2.77 t | 850 |
| 2.94 t [2] | 1020 | |
| Maximum roof load (kg) | 150 | |
| Turning circle (m) | 12.5 | |
| Turning circle for all-wheel-drive (kg) | 13.4 |
[1] Measured at floor height (without/with through-loading facility), without partition
[2] Optional load uprating
[3] Not for vehicles with all-wheel drive or V6 engines.
[4] Figures for kerb weight according to the EC Directive applicable to the vehicle category, 92/21/EEC or 97/27/EC, in the version applicable at the time of going to print, (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver and, if applicable, luggage) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.