 |  |
No. of cylinders | 6 |
 |  |
Total displacement [cc] | 3724 |
 |  |
Rated output [kW/hp at rpm] | 170/231 5600 |
 |  |
Max. torque [Nm at rpm] | 345 2500 - 4500 |
 |  |
Acceleration (1) 0 - 100 km/h [s] (with man./autom. transmission) for all-wheel-drive version (8) (with man./autom. transmission) | - / 10.0
- |
 |  |
Fuel | Premium unleaded |
 |  |
Fuel consumption (2) [l/100 km] (with man./autom. transmission) urban extra-urban combined for all-wheel-drive version (8) (with man./autom. transmission) urban extra-urban combined | - / 17.9 - / 10.00 - / 12.9
- - - |
 |  |
CO2 emissions (2) combined [g/km] (with man./autom. transmission) for all-wheel-drive version (8) (with man./autom. transmission) | - / 309
- |
 |  |
Top speed, approx. [km/h] (with man./autom. transmission) for all-wheel-drive version (8) (with man./autom. transmission) | - / 199
- |
 |  |
Kerb weight (3) [kg] (compact/long/extra-long)
for all-wheel-drive version (8) (compact/long/extra-long) | FUN: 2030/2080/- TREND: 2060/2085/2110 AMBIENTE: 2085/2110/2135
- - - |
 |  |
Perm. GVW [kg] | 2770/2940 (4) |
 |  |
Payload [kg] for all-wheel-drive version (8) | 635 - 930 (5) 575 - 850 |
 |  |
Towing capacity [kg] (braked/unbraked) higher with optional extra QA 4 | 2000/750 2500/750 |
 |  |
Perm. gross combination weight [kg] higher with optional extra QA 4 | 4770/4940 (4) 5100/5300 (4) |
 |  |
Tank capacity [l] | 75 |
 |  |
Tyre size | 225/55 R 17 |
 |  |
Max. roof load [kg] | 150 (7) |
 |  |
Turning circle [m] (compact/long/extra-long) for all-wheel-drive version (8) | 11.8/12.5 12.7/13.4 |
 |